Suitable for welding of slender workpieces, such as H-beams, box beams, etc.
1. An additional seventh external axis is added, with coordinated control between the robot and the trackproviding a larger working area;
2.Working areas can be set up on both sides of the track;
3.On the basis of the standard configuration, an additional handling robot is added, allowing for orderlyrelay operation of welding and handling, effectively improving production efficiency.
Content | Main Technical Parameters and Range | Note |
---|---|---|
Degrees of Freedom | 7 Axes | |
Maximum End Effector Load | 12kg | |
Robot Amm Extension Range | R=2010mm | Changes based on the robot selection |
Track Length | 6m/8m/12m/14m/16m | Choose according to the workpiece situation |
Track Movement Speed | ≥20m/min | Set according to the design |
Visual Accuracy | ≤0.5mm | |
Scanning Frame Rate | 2000 Frames/Second | |
Overall Machine Power | 30kw | |
Operational Power Supply | Three-Phase Five-Wire System 3x380V+10950Hz | |
AmbientTemperature | 0'C to +45°C(Operating); -20'C to +60'C (Transport and Storage) | |
Relative Humidity | ≤90% RH (Non-Condensing) |
Contact