Suitable for welding long workpieces with larger cross-sections, and also capable of handling wider work-pieces, such as U-shaped rib beams and bridge girders.
1.Depending on the different conditions of the workpiece, there are multiple degrees of freedom availablefor selection:
2.Multiple external axes provide a larger motion space for the robot;
3.Dual robot configuration increases production efficiency and reduces welding deformation of the work-piece, effectively ensuring the welding quality;
4.To improve economic efficiency indicators, this series of products generally opts for dual robot configura-tion.
Content | Main Technical Parameters and Range | Note | |||
---|---|---|---|---|---|
8Axes | 9Axes | 7Axes+7Axes+1Shared Rail Axis | 8Axes+8Axes+1Shared Rail Axis | ||
Robot Configuration Quantity | Single Robot | Single Robot | Tandem Robots | Tandem Robots | Determined by customer requirements |
Overall Machine Power | 34kw | 37kw | 55kw | 61kw | |
Maximum End Effector Load | 12kg | 12kg | |||
Operational Power Supply | Three-Phase Five-Wire System 3x380V+10950Hz | ||||
Visual Accuracy | ≤0.5mm | ||||
Scanning Frame Rate | 2000 Frames/Second | ||||
Robot Amm Extension Range | R=1465mm | Varies with the robot model selected | |||
Steel Rail Length | ≤30m | Determined by customer requirements | |||
Steel Rail Gauge | ≤6m | Determined by customer requirements | |||
Gantry Beam Height | Designed according to the non-standard height of the customer's workpiece | ||||
Track X-Axis Movement Speed | ≥20m/min | Determined by design | |||
Cantilever Y-Axis Movement Speed | ≥12m/min | Y-Axis travel designed based on the workpiece condition | |||
Column Z-Axis Movement Speed | / | ≥8m/min | / | ≥8m/min | Z-Axis travel designed based on the workpiece condition |
AmbientTemperature | 0'C to +45°C(Operating); -20'C to +60'C (Transport and Storage) | ||||
Relative Humidity | ≤90% RH (Non-Condensing) |
Contact