Focusing on non - standard welding scenarios in complex environments that require lifting and traversing operations. It supports remote control to realize lifting and traversing actions, can flexibly meet the welding requirements of workpieces at different heights and positions without relying on fixtures. Equipped with the Loyalty AI Welding System, it supports programming - free quick start, can automatically identify workpiece contours and intelligently track arc trajectories, and adapts to scenarios with precise technology, making welding operations involving lifting and traversing in complex environments more controllable and efficient.
No programming, no tutorial required
One click extraction of weld seam
automatic calibration
Intelligent arc tracking
Reverse modeling without drawings
Import 3D drawings
Digital Twin
Automatic recognition of common shaped workpieces
Multi layer and Multi channel Process
Offline guidance function
Category | Project | Product Parameters |
Basic Parameters | Body Model | LE-UWL21 |
Total Power | 37KVA | |
Operational Power Supply | Three-phase five-wire system 3x380V±10%/50Hz | |
Power Supply Method | Quick-connect power supply | |
Equipment Weight | 2200kg(There are differences in the selection of different models) | |
Dimensions(L×W×H) | 3500mmx1500mmx2000mm | |
Visual Performance | Visual Accuracy | Visual Accuracy≤0.5mm |
Scan Frame Rate | 2000 frames/second | |
Standard Vision | RX01 | |
Battery Life | Battery Voltage | 48V |
Battery Capacity | 73ah | |
Travel Power Supply | DC48V | |
Mobility Performance | Robot Arm Range | 2010mm(There are differences in the selection of different models) |
Type of Drive | Three-wheel drive | |
Control Method | Wireless remote control | |
Travel Speed | 2km/h | |
Cruising Range | 10km | |
Lifting Range | 1000mm | |
Lateral Range | / | |
Application Environment | Ambient Temperature | 0°C to +45°C (operational); -20°C to +60°C (transport and storage) |
Relative Humidity | ≤90% RH (non-condensing) |
Category | Project | Product Parameters |
Basic Parameters | Body Model | LE-UWLH21 |
Total Power | 37KVA | |
Operational Power Supply | Three-phase five-wire system 3x380V±10%/50Hz | |
Power Supply Method | Quick-connect power supply | |
Equipment Weight | 2200kg(There are differences in the selection of different models) | |
Dimensions(L×W×H) | 3500mmx1500mmx2000mm | |
Visual Performance | Visual Accuracy | Visual Accuracy≤0.5mm |
Scan Frame Rate | 2000 frames/second | |
Standard Vision | RX01 | |
Battery Life | Battery Voltage | 48V |
Battery Capacity | 73ah | |
Travel Power Supply | DC48V | |
Mobility Performance | Robot Arm Range | 2010mm(There are differences in the selection of different models) |
Type of Drive | Three-wheel drive | |
Control Method | Wireless remote control | |
Travel Speed | 2km/h | |
Cruising Range | 10km | |
Lifting Range | 1000mm | |
Lateral Range | 650mm | |
Application Environment | Ambient Temperature | 0°C to +45°C (operational); -20°C to +60°C (transport and storage) |
Relative Humidity | ≤90% RH (non-condensing) |
Category | Project | Product Parameters |
Basic Parameters | Body Model | LE-UWLH21/GCR10 |
Total Power | 37KVA | |
Operational Power Supply | Three-phase five-wire system 3x380V±10%/50Hz | |
Power Supply Method | Quick-connect power supply | |
Equipment Weight | 2200kg(There are differences in the selection of different models) | |
Dimensions(L×W×H) | 3500mmx1500mmx2000mm | |
Visual Performance | Visual Accuracy | Visual Accuracy≤0.5mm |
Scan Frame Rate | 2000 frames/second | |
Standard Vision | RX01 | |
Battery Life | Battery Voltage | 48V |
Battery Capacity | 73ah | |
Travel Power Supply | DC48V | |
Mobility Performance | Robot Arm Range | 1300mm(Collaborative Robot) |
Type of Drive | Three-wheel drive | |
Control Method | Wireless remote control | |
Travel Speed | 2km/h | |
Cruising Range | 10km | |
Lifting Range | 1000mm | |
Lateral Range | 1800mm | |
Application Environment | Ambient Temperature | 0°C to +45°C (operational); -20°C to +60°C (transport and storage) |
Relative Humidity | ≤90% RH (non-condensing) |
Contact