The WindRunner Cutter Series integrates 3D Vision, differential drive, and wireless remote control technologies, supporting flame cutting. Focused on thick carbon steel processing with extraordinary advantages it boasts low equipment and operating costs, enables programming - free and teaching - free operation, and can autonomously scan workpieces (such as via codes, markers,etc) to plan spatial curve paths. Workpieces can be placed flexibly, adapting to both complex and regular cutting scenarios, helping industrial cutting reduce costs and increase efficiency.
vision calibration
Deformation compensation
Groove Editing
Groove layout
Secondary cutting
Bend cutting
Head cutting
Fork pipe cutting
Cone tube cutting
Arbitrary surface cutting
Category | Project | Product Parameters |
Basic Parameters | Body Model | LE-UCL21/P |
Total Power | 100KVA | |
Operational Power Supply | Three-phase five-wire system 3x380V±10%/50Hz | |
Power Supply Method | Quick-connect power supply | |
Cutting Speed | 100~6000mm/min | |
Cutting Thickness | Depending on the plasma power supply | |
Equipment Weight | 3500kg(There are differences in the selection of different models) | |
Dimensions(L×W×H) | 3200mmx1600mmx2300mm | |
Visual Performance | Visual Accuracy | Visual Accuracy≤0.5mm |
Scan Frame Rate | 2000 frames/second | |
Standard Vision | RX01 | |
Battery Life | Battery Voltage | 48V |
Battery Capacity | 73ah | |
Travel Power Supply | DC48V | |
Mobility Performance | Robot Arm Range | 2010mm(There may be differences in selecting different models) |
Type of Drive | Three-wheel drive | |
Control Method | Wireless remote control | |
Travel Speed | 2km/h | |
Lifting Range | 1000mm(Optional) | |
Application Environment | Ambient Temperature | 0°C to +45°C (operational); -20°C to +60°C (transport and storage) |
Relative Humidity | ≤90% RH (non-condensing) |
Category | Project | Product Parameters |
Basic Parameters | Body Model | LE-UCL21/F |
Total Power | 20KVA | |
Operational Power Supply | Three-phase five-wire system 3x380V±10%/50Hz | |
Power Supply Method | Quick-connect power supply | |
Cutting Speed | 50~750mm/min | |
Cutting Thickness | 6~150mm(Standard cutting torch) | |
Equipment Weight | 2300kg(There are differences in the selection of different models) | |
Dimensions(L×W×H) | 2800mmx1480mmx1690mm | |
Visual Performance | Visual Accuracy | Visual Accuracy≤0.5mm |
Scan Frame Rate | 2000 frames/second | |
Standard Vision | RX01 | |
Battery Life | Battery Voltage | 48V |
Battery Capacity | 73ah | |
Travel Power Supply | DC48V | |
Mobility Performance | Robot Arm Range | 2010mm(There may be differences in selecting different models) |
Type of Drive | Three-wheel drive | |
Control Method | Wireless remote control | |
Travel Speed | 2km/h | |
Lifting Range | 1000mm(Optional) | |
Application Environment | Ambient Temperature | 0°C to +45°C (operational); -20°C to +60°C (transport and storage) |
Relative Humidity | ≤90% RH (non-condensing) |
Category | Project | Product Parameters |
Basic Parameters | Body Model | LE-UCLH21/PF |
Total Power | 101KVA | |
Operational Power Supply | Three-phase five-wire system 3x380V±10%/50Hz | |
Power Supply Method | Quick-connect power supply | |
Cutting Speed | 100~6000mm/min(plasma) 50~750mm/min(flame) | |
Cutting Thickness | Depending on the plasma power supply 6~150mm(Standard cutting torch) | |
Equipment Weight | 3500kg(There are differences in the selection of different models) | |
Dimensions(L×W×H) | 3200mmx1600mmx2300mm | |
Visual Performance | Visual Accuracy | Visual Accuracy≤0.5mm |
Scan Frame Rate | 2000 frames/second | |
Standard Vision | RX01 | |
Battery Life | Battery Voltage | 48V |
Battery Capacity | 73ah | |
Travel Power Supply | DC48V | |
Mobility Performance | Robot Arm Range | 2010mm(There may be differences in selecting different models) |
Type of Drive | Three-wheel drive | |
Control Method | Wireless remote control | |
Travel Speed | 2km/h | |
Lifting Range | 1000mm(Optional) | |
Application Environment | Ambient Temperature | 0°C to +45°C (operational); -20°C to +60°C (transport and storage) |
Relative Humidity | ≤90% RH (non-condensing) |
Contact